June 5, 2014 at 9am to June 7, 2014 at 12pm – Thomas Jefferson University Hospital This program is designed for the nurse-midwife, nurse practitioner, physician assistant or other medical professional who has limited or no formal training in diagnostic ultrasound and wishes to lear… Organized by Thomas Jefferson University Hospital | Type: ultrasound, conference
June 6, 2014 to June 7, 2014 – The David Ellenbogen Center for Health sciences Education Participants will receive individual instruction in Tomosynthesis interpretation by expert faculty, at their own clinical workstations while reviewing over 100 clinical Tomosynthesis data sets with a… Organized by World Class CME | Type: breast, imaging, mammography, tomosynthesis, radiology
June 7, 2014 to June 8, 2014 – Advanced Health Education Center Bone densitometry is a very hot topic. It is proving to be a key tool in the diagnosis and treatment outcomes of osteoporosis. There are an estimated 44 million Americans affected by osteoporosis eac… Organized by Larry Carney | Type: ce:, bone, density
June 7, 2014 to June 8, 2014 – Hyatt House Suites Hotel Of all the protocols for ultrasound of the body, the carotid artery is actually the most complex. More errors in acquisition and interpretation are made with this study than any other in medicine, e… Organized by Keith Mauney & Associates Ultrasound Training Institutes | Type: hands-on, carotidl, vascular, ultrasound, training, conference, cme
June 7, 2014 from 8am to 4:15pm – Advanced Health Education Center Endovaginal ultrasound can be performed quickly to help establish a diagnosis, providing additional information for women experiencing irregular bleeding, pain, and menopausal symptoms. This one day… Organized by Larry Carney | Type: cme, ultrasound
June 7, 2014 from 8am to 4:15pm – Advanced Health Education Center Providing quality mammographic exams requires skill and knowledge beyond positioning and technique! The stereotactic core biopsy is both fast, accurate and highly technologist dependent. There is a 1… Organized by Larry Carney | Type: ce, mammography
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
© 2024 Created by radRounds Radiology Network. Powered by