June 2, 2014 to June 6, 2014 – Hyatt House Suites Hotel In less than a week you'll learn the complete echocardiographic protocol: 2-D, M-mode, color and spectral Doppler, tissue velocity, and diastolic dysfunction. Each step and every measurement will be… Organized by Keith Mauney & Associates Ultrasound Training Institutes | Type: hands-on, echocardiography, conference, cardiac, ultrasound, training, cme
June 5, 2014 at 9am to June 7, 2014 at 12pm – Thomas Jefferson University Hospital This program is designed for the nurse-midwife, nurse practitioner, physician assistant or other medical professional who has limited or no formal training in diagnostic ultrasound and wishes to lear… Organized by Thomas Jefferson University Hospital | Type: ultrasound, conference
June 5, 2014 from 6pm to 7pm – Comfort Suites Register early and save! Please register early and reserve your place by providing payment to avoid an additional $25 fee required for registrations given within two (2) weeks of the course. There ar… Organized by Larry Carney | Type: ce, seminar
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
© 2025 Created by radRounds Radiology Network.
Powered by