June 7, 2014 to June 8, 2014 – Advanced Health Education Center Bone densitometry is a very hot topic. It is proving to be a key tool in the diagnosis and treatment outcomes of osteoporosis. There are an estimated 44 million Americans affected by osteoporosis eac… Organized by Larry Carney | Type: ce:, bone, density
June 7, 2014 to June 8, 2014 – Hyatt House Suites Hotel Of all the protocols for ultrasound of the body, the carotid artery is actually the most complex. More errors in acquisition and interpretation are made with this study than any other in medicine, e… Organized by Keith Mauney & Associates Ultrasound Training Institutes | Type: hands-on, carotidl, vascular, ultrasound, training, conference, cme
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
© 2024 Created by radRounds Radiology Network. Powered by