September 16, 2013 at 9am to September 20, 2013 at 2pm – Dallas (Irving), TX USA OVERVIEW With four days of undiluted focus, you’ll be able to build the hand-eye skills to conduct the complete BPP and anatomy survey of the fetus. You’ll learn how to orient yourself to three di… Organized by Keith A. Mauney | Type: ultrasound, cme, conference
September 17, 2013 at 8am to September 22, 2013 at 5pm – Advanced Health Education Center Our new combined short courses in abdominal and OB ultrasound allow you the flexibility to pick and choose the training options that work best for you and your schedule. Maximize your time away from… Organized by Advanced Health Education Center | Type: abdominal, and, ob, ultrasound, cme
September 18, 2013 at 1pm to September 21, 2013 at 1pm – JW Marriott Phoenix Desert Ridge Resort and Spa Breast imaging continues to change with new techniques being developed, new research and new guidelines. This symposium gives radiologists and other breast imaging health care professionals a balance… Organized by American Roentgen Ray Society (ARRS) | Type: conference
September 18, 2013 at 8pm to September 21, 2013 at 1pm – JW Phoenix Desert Ridge Breast imaging continues to change, with new techniques being developed, new research and new guidelines. This symposium gives radiologists and other breast imaging health care professionals a balanc… Organized by Kerry Husk | Type: conference
September 19, 2013 at 9am to September 20, 2013 at 12pm – Dallas (Irving), TX USA Of all the protocols for ultrasound of the body the carotid artery is the most complex. More errors in acquisition and interpretation are made with this study than any other in medicine, echocardiog… Organized by Keith A. Mauney | Type: ultrasound, cme, conference
September 20, 2013 to September 22, 2013 – The Westin World Class CME is again proud to host the annual Fetal and Women’s Imaging conference in Seattle, Washington. This three day conference covers advanced OB-GYN ultrasound for Radiologists, OB-GYNs a… Organized by World Class CME | Type: live, cme, conference, ob-gyn, ultrasound, seattle, fetal, and, women's, imaging, maternal, mfm, sonography
September 20, 2013 from 8am to 5pm – Advanced Health Education Center The pursuit of excellence is a journey and not a destination. It implies perpetual efforts to advance the frontiers of knowledge. Studies have shown achieving excellent performance in medical imaging… Organized by Advanced Health Education Center | Type: rt/diagnostic
September 20, 2013 at 8am to September 22, 2013 at 5pm – Advanced Health Education Center This intensive three-day course is directed toward the OB Ultrasound examination and sonographic evaluation of the gravid and non-gravid pelvis. With the utilization of both transabdominal and endova… Organized by Advanced Health Education Center | Type: ob/gyn, ultrasound, cme
September 20, 2013 from 8am to 5pm – Holiday Inn - Burbank Media Center Bone densitometry has evolved from an interesting test, prior to medications prescribed for Osteoporosis and Osteopenia, to a diagnostic exam that is significant in the treatment and diagnosis of mil… Organized by Advanced Health Education Center | Type: bone, densitometry, cme
September 20, 2013 from 8am to 5pm – Hilton Garden Inn (South Natomas) The amount of radiation that people are receiving from medical sources is increasing, and this includes children. Film-screen receptors have narrow latitude and fixed speed whereas digital receptors… Organized by Advanced Health Education Center | Type: rt/diagnostic, cme
September 20, 2013 from 9am to 2pm – Dallas (Irving), TX USA OVERVIEW Targeted to all clinicians who are already accomplished at surface obstetric scanning and is presented as the final and optional day of our Hands-On OB/Pelvic Imaging course. You'll learn… Organized by Keith A. Mauney | Type: ultrasound, cme, conference
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
© 2024 Created by radRounds Radiology Network. Powered by