April 26, 2010 to May 21, 2010 – Walter Reed Army Medical Center AFIP Radiologic-pathologic correlation course - the course curriculum maintains its focus on emphasizing the radpath corelation, pathophysiologic understanding of disease as a basis for interpretatio… Organized by AFIP | Type: afip, radpath, 4, week, course, residentsafip, radiology, resident, radiologic, pathologic, housing
June 6, 2009 to June 6, 2010 – Baltimore, MD Understanding CT Technology Saturday, June 6, 2009 Baltimore, MD MEETING SPONSOR: MTMI Bill Bresser 20900 Swenson Drive Suite 650 Waukesha, WI 53186 Toll-Free 800-765-6864 262-717-9797 FAX 262-717-9… Organized by MTMI | Type: understanding, ct, technology
January 1, 2010 to June 30, 2010 – Brigham and Women's Hospital Breast Imaging Minicourse Friday, January 1, 2010 - Wednesday, June 30, 2010 Boston, MA MEETING SPONSOR: Harvard MED-CME P.O. Box 825 Boston, MA 02117-0825 (617) 384-8600 FAX (617) 384-8686 Email: h… Organized by Harvard MED-CME | Type: breast, imaging, minicourse
May 8, 2010 to May 10, 2010 – The Westin Copley Place Hotel Sports Medicine 2010-Advances in MRI and Orthopaedic Management Saturday, May 8, 2010 - Monday, May 10, 2010 Boston, MA MEETING SPONSOR: Massachusetts General Hospital & Harvard Medical School-C… Organized by Massachusetts General Hospital & Harvard Medical School-CME | Type: sports, medicine, 2010-advances
May 10, 2010 to May 14, 2010 – Advanced Health Education Center Cardiovascular Fellowship - Clinical Week Option 2 Monday, May 10, 2010 - Friday, May 14, 2010 Houston, TX MEETING SPONSOR: Advanced Health Education Center 8502 Tybor St. Houston, TX 77074 Toll-Fre… Organized by Advanced Health Education Center | Type: cardiovascular, fellowship, -, clinical, week
May 10, 2010 to May 17, 2010 – Advanced Health Education Center Echocardiography/Cardiac Doppler Monday, May 10, 2010 - Monday, May 17, 2010 Houston, TX MEETING SPONSOR: Advanced Health Education Center 8502 Tybor Dr. Houston, TX 77074 Toll-Free 1-800-239-1361… Organized by Advanced Health Education Center | Type: cardiac, doppler
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
© 2024 Created by radRounds Radiology Network. Powered by