February 9, 2009 to March 6, 2009 – Walter Reed Army Medical Center AFIP Radiologic-pathologic correlation course - the course curriculum maintains its focus on emphasizing the radpath corelation, pathophysiologic understanding of disease as a basis for interpretatio… Organized by AFIP | Type: afip, radpath, 4, week, course, residentsafip, radiology, resident, radiologic, pathologic, housing
February 8, 2010 to March 5, 2010 – Walter Reed Army Medical Center The Four-Week Radiologic Pathology Course is designed to aid residents in their endeavors to achieve excellence in the technologically advancing specialty of radiology by employing radiologic-patholo… Organized by AFIP | Type: afip, radpath, 4, week, course, residentsafip, radiology, resident, radiologic, pathologic, housing
March 22, 2010 to April 16, 2010 – Walter Reed Army Medical Center The Four-Week Radiologic Pathology Course is designed to aid residents in their endeavors to achieve excellence in the technologically advancing specialty of radiology by employing radiologic-patholo… Organized by AFIP | Type: afip, radpath, 4, week, course, residentsafip, radiology, resident, radiologic, pathologic, housing
April 26, 2010 to May 21, 2010 – Walter Reed Army Medical Center AFIP Radiologic-pathologic correlation course - the course curriculum maintains its focus on emphasizing the radpath corelation, pathophysiologic understanding of disease as a basis for interpretatio… Organized by AFIP | Type: afip, radpath, 4, week, course, residentsafip, radiology, resident, radiologic, pathologic, housing
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
© 2024 Created by radRounds Radiology Network. Powered by