June 27, 2009 to June 28, 2009 – Houston, TX 77074 Echocardiography:Making Sense of The Data Saturday, June 27, 2009 - Sunday, June 28, 2009 Houston, TX MEETING SPONSOR: Advanced Health Education Center 8502 Tybor Drive Houston, TX 77074 United Sta… Organized by Advanced Health Education Center | Type: making, sense, of, the, data
February 6, 2010 to February 7, 2010 – Advanced Health Education Center Echocardiography: Making Sense of the Data Saturday, February 6, 2010 - Sunday, February 7, 2010 Houston, TX MEETING SPONSOR: Advanced Health Education Center 8502 Tybor Dr. Houston, TX 77074 Toll-… Organized by Advanced Health Education Center | Type: making, sense, of, the, data
June 26, 2010 to June 27, 2010 – Advanced Health Education Center Echocardiography: Making Sense of the Data Saturday, June 26, 2010 - Sunday, June 27, 2010 Houston, TX MEETING SPONSOR: Advanced Health Education Center 8502 Tybor Dr. Houston, TX 77074 Toll-Free 1-… Organized by Advanced Health Education Center | Type: echocardiography:, making, sense, of, the, data
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
© 2024 Created by radRounds Radiology Network. Powered by