May 6, 2009 to May 9, 2009 – Chicago, IL 60611 Intense Breast MRI with PET Screening and Mammography Correlation Wednesday, May 6, 2009 - Saturday, May 9, 2009 Chicago, IL MEETING SPONSOR: ProScan/MRI Education Foundation Course Registration 540… Organized by ProScan/MRI Education Foundation | Type: intense, breast, mri, pet, screening, and, mammography, correlation
November 22, 2009 to November 23, 2009 – Chicago, IL 60611-1428 Intense Breast MRI with PET Screening and Mammography Correlation Sunday, November 22, 2009 - Monday, November 23, 2009 Chicago, IL MEETING SPONSOR: ProScan/MRI Education Foundation Course Registrat… Organized by ProScan/MRI Education Foundation | Type: intense, breast, mri, pet, screening, mammography, correlation
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
© 2024 Created by radRounds Radiology Network. Powered by