January 20, 2010 to January 22, 2010 – Sheraton Phoenix Downtown Multimodality Detection and Diagnosis of Breast Diseases Wednesday, January 20, 2010 - Friday, January 22, 2010 Phoenix, AZ MEETING SPONSOR: Mammography Education, Inc. László Tabár, M.D., F.A.C.R.… Organized by Mammography Education, Inc. | Type: multimodality, detection, and, diagnosis, of, breast, diseases
January 21, 2010 to January 24, 2010 – Sheraton Phoenix Downtown SCMR Thirteenth Annual Scientific Session Thursday, January 21, 2010 - Sunday, January 24, 2010 Phoenix, AZ MEETING SPONSOR: Society for Cardiovascular Magnetic Resonance 19 Mantua Road Mt. Royal, N… Organized by Society for Cardiovascular Magnetic Resonance | Type: scmr, thirteenth, annual, scientific, session
February 5, 2010 to February 6, 2010 – Sheraton Phoenix Downtown Cardiac CT Angiography: A Practical Approach Friday, February 5, 2010 - Saturday, February 6, 2010 Phoenix, AZ MEETING SPONSOR: The American Roentgen Ray Society P.O. Box 18001 Merrifield, VA 22118… Organized by The American Roentgen Ray Society | Type: a, practical, approach
May 5, 2010 to May 7, 2010 – Sheraton Phoenix Downtown Multimodality Detection and Diagnosis of Breast Diseases Wednesday, May 5, 2010 - Friday, May 7, 2010 Phoenix, AZ MEETING SPONSOR: Mammography Education, Inc. László Tabár, M.D., F.A.C.R. 4429 E Spu… Organized by Mammography Education, Inc. | Type: multimodality, detection, and, diagnosis, of, breast, diseases
October 6, 2010 to October 8, 2010 – Sheraton Phoenix Downtown Multimodality Detection and Diagnosis of Breast Diseases Wednesday, October 6, 2010 - Friday, October 8, 2010 Phoenix, AZ MEETING SPONSOR: Mammography Education, Inc. László Tabár, M.D., F.A.C.R. 4… Organized by Mammography Education, Inc. | Type: multimodality, detection, and, diagnosis, of, breast, diseases
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
© 2024 Created by radRounds Radiology Network. Powered by