February 17, 2014 to February 21, 2014 – Cleveland Clinic This intensive 4.5 day program will train the participant to interpret carotid duplex ultrasound examinations through a series of activities, including: didactic lectures, preceptored interpretation… Organized by Kathy Murdakhaev | Type: cme, course
April 12, 2014 to April 13, 2014 – Cleveland Clinic This 2-day course will cover a large spectrum of vascular laboratory diagnostics from “head-to-toe” and will include both ultrasound and physiological testing. The course will be unique in its extens… Organized by Jamie Belkin | Type: cme, course
August 25, 2014 to August 29, 2014 – Cleveland Clinic This intensive 4.5 day program will train the participant to interpret carotid duplex ultrasound examinations through a series of activities, including: didactic lectures, preceptored interpretation… Organized by Kathy Murdakhaev | Type: cme, course
October 13, 2014 to October 17, 2014 – Cleveland Clinic This intensive 4.5 day program will train the participant to interpret carotid duplex ultrasound examinations through a series of activities, including: didactic lectures, preceptored interpretation… Organized by Kathy Murdakhaev | Type: cme, course
December 1, 2014 to December 5, 2014 – Cleveland Clinic This intensive 4.5 day program will train the participant to interpret carotid duplex ultrasound examinations through a series of activities, including: didactic lectures, preceptored interpretation… Organized by Kathy Murdakhaev | Type: cme, course
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
© 2024 Created by radRounds Radiology Network. Powered by