October 13, 2014 to October 17, 2014 – Cleveland Clinic This intensive 4.5 day program will train the participant to interpret carotid duplex ultrasound examinations through a series of activities, including: didactic lectures, preceptored interpretation… Organized by Kathy Murdakhaev | Type: cme, course
October 13, 2014 to October 17, 2014 – Hyatt House Suites Hotel In less than a week you'll learn the complete echocardiographic protocol: 2-D, M-mode, color and spectral Doppler, tissue velocity, and diastolic dysfunction. Each step and every measurement will be… Organized by Keith Mauney & Associates Ultrasound Training Institutes | Type: hands-on, echocardiography, conference, cardiac, ultrasound, training, cme
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
© 2024 Created by radRounds Radiology Network. Powered by