October 17, 2011 to October 28, 2011 – Vision of the Seas Cruising with the Masters: From Pyramids to Mammos: A Breast Imaging Holy Land Adventure October 17 - 28 COURSE PURPOSE: This course provides a balanced overview of the basics of more traditional b… Organized by IICME | Type: course
October 24, 2011 to October 28, 2011 – Four Seasons Resort Radiology Fall Radiology Symposium in Santa Barbara Monday - Friday Oct 24, 2011 - Oct 28, 2011 Join NYU in the fall 2011 at the beautiful Four Seasons Resort in Santa Barbara, October 24-28, 2011!… Organized by NYU Langone Medical Center | Type: symposium
October 24, 2011 to October 28, 2011 – Gulfcoast Ultrasound Institute Combined courses: Intro to Carotid and Peripheral Vascular -- October 2011 Start Date: 10/24/2011 End Date: 10/28/2011 Advanced Registration: $2,845.00 Regular Registration: $2,925.00 Location: Gulf… Organized by Gulfcoast Ultrasound Institute, Inc. | Type: course
October 24, 2011 to October 28, 2011 – Gulfcoast Ultrasound Institute Combined Courses: Intro to Carotid and Intro to Venous Imaging and Ultrasound Evaluation for Vein Therapy, October 2011 Start Date: 10/24/2011 End Date: 10/28/2011 Advanced Registration: $2,975.00 R… Organized by Gulfcoast Ultrasound Institute, Inc. | Type: combined, courses
October 27, 2011 to October 28, 2011 – Gulfcoast Ultrasound Institute Introduction to Peripheral Vascular Duplex/Color Flow Imaging -- October 2011 Start Date: 10/27/2011 End Date: 10/28/2011 Advanced Registration: $1,295.00 Regular Registration: $1,335.00 Location: G… Organized by Gulfcoast Ultrasound Institute, Inc. | Type: imaging
October 27, 2011 to October 28, 2011 – Gulfcoast Ultrasound Institute Intro to Venous Imaging and Ultrasound Evaluation for Vein Therapy -- October 2011 Start Date: 10/27/2011 End Date: 10/28/2011 Advanced Registration: $1,425.00 Regular Registration: $1,465.00 Locati… Organized by Gulfcoast Ultrasound Institute, Inc. | Type: imaging, and, ultrasound
October 27, 2011 to October 29, 2011 – Wynn Las Vegas STOLLER A Comprehensive Tutorial in Musculoskeletal Imaging Using the Stoller Checklist Technique 18 Sessions of Didactic Lectures and Case-by-Case Tutorials Given Exclusively by David W. Stoller, M.… Organized by CME Science | Type: imaging
October 27, 2011 at 7:45am to October 28, 2011 at 5pm – Gulfcoast Ultrasound Institute At the completion of this program, the participant should be able to: Identify the anatomy/physiology of the upper and lower extremity venous and arterial systems. Discuss Doppler/color physics &… Organized by Casey Green | Type: live, course
October 27, 2011 at 7:45am to October 28, 2011 at 5pm – Gulfcoast Ultrasound Institute At the completion of this program, the participant should be able to: Identify the anatomy/physiology of the upper and lower extremity venous systems. Discuss Doppler/color physics and be able to (so… Organized by Casey Green | Type: live, course
October 28, 2011 to October 30, 2011 – Lord Elgin Hotel 2011-005 Ob-Gyn Ottawa - 2011 Multi-Modality Gynecological & Obstetric Imaging: The Requisites & Beyond Overview This two and a half day weekend course will serve as a comprehensive multimod… Organized by University of Ottawa | Type: imaging
October 28, 2011 to October 30, 2011 – The Westin Chicago River North Current Practice of Vascular Ultrasound October 28-30, 2011 Chicago, IL More information coming soon. Hotel The Westin Chicago River North 320 North Dearborn St. Chicago, IL 60654 Rate: $259 10/7/1… Organized by Institute for Advanced Medical Education (IAME) | Type: ultrasound
October 28, 2011 to October 30, 2011 – Westin River North Conference Co-Chairs: John Pellerito, MD, FACR and Joseph Pollak, MD, MPH Current Practice of Vascular Ultrasound continues to evolve as your authoritative source of information on non-invasive va… Organized by IAME | Type: cme, conference
© 2024 Created by radRounds Radiology Network. Powered by