January 19, 2011 to January 22, 2011 – Jefferson Ultrasound Research and Education Institute Vascular Imaging and Doppler Ultrasound Jaunary 19-22, 2011 Program Coordinators: Laurence Needleman, MD Who Should Attend: This course is designed for those with minimal or no prior experience wit… Organized by Jefferson Ultrasound Research and Education Institute (JUREI) | Type: imaging, and, doppler
January 20, 2011 to January 23, 2011 – ProScan Imaging Theater Advanced Orthopaedic, Joint, and Sports Medicine MRI January 20-23, 2011 ProScan Imaging Theater Cincinnati, OH 30 AMA PRA (Physician Recognition Award) Category 1 Credits™ OVERVIEW This advanced… Organized by ProScan Imaging Education Foundation | Type: course
January 21, 2011 to January 23, 2011 – Lucile Packard Children's Hospital 6th Advanced Pediatric Cardiovascular Imaging Course - January 21-23, 2011 Stanford Hospital and Lucile Packard Children’s Hospital Stanford, California Course Chairmen: Richard Barth, MD, Paul S.… Organized by Stanford Radiology CME | Type: course
January 22, 2011 from 8am to 4:30pm – Crowne Plaza Indianapolis Airport Successful Stereotactic Breast Biopsies 8 Hours ARRT Category A Credit Judy Chavez, RT(R)(M)(BS)RDMS About this Seminar Stereotactic breast biopsy is used to obtain pathologic information from mam… Organized by Medical Technology Management Institute (MTMI) | Type: seminar
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | |||||
© 2024 Created by radRounds Radiology Network. Powered by