September 21, 2009 to October 16, 2009 – Walter Reed Army Medical Center The Four-Week Radiologic Pathology Course is designed to aid residents in their endeavors to achieve excellence in the technologically advancing specialty of radiology by employing radiologic-patholo… Organized by AFIP | Type: afip, radiology, resident, radpath, radiologic, pathologic, housing
June 6, 2009 to June 6, 2010 – Baltimore, MD Understanding CT Technology Saturday, June 6, 2009 Baltimore, MD MEETING SPONSOR: MTMI Bill Bresser 20900 Swenson Drive Suite 650 Waukesha, WI 53186 Toll-Free 800-765-6864 262-717-9797 FAX 262-717-9… Organized by MTMI | Type: understanding, ct, technology
October 4, 2009 to October 10, 2009 – Barcelona, Spain, INTL Radiology in Barcelona, Spain Sunday, October 4, 2009 - Saturday, October 10, 2009 Barcelona, Spain, INTL MEETING SPONSOR: Radiology International Karin Crawford 22 South Ellsworth Road Sharon, CT… Organized by Radiology International | Type: radiology, barcelona
October 5, 2009 to October 16, 2009 – Waukesha, WI Medical Dosimetrist Course : An Intensive Two Week Training Program Monday, October 5, 2009 - Friday, October 16, 2009 Waukesha, WI MEETING SPONSOR: MTMI Bill Bresser 20900 Swenson Drive Suite 650… Organized by MTMI | Type: training, program
October 7, 2009 to October 11, 2009 – New Orleans, LA ASHNR 43th Annual Meeting Wednesday, October 7, 2009 - Sunday, October 11, 2009 New Orleans, LA MEETING SPONSOR: American Society of Head & Neck Radiology c/o iiCME P.O. Box 350 Springville, AL… Organized by American Society of Head & Neck Radiology | Type: annual, meeting
October 7, 2009 to October 10, 2009 – Scottsdale, AZ Multimodality Approach to the Detection and Diagnosis of Occult Breast Cancer Wednesday, October 7, 2009 - Saturday, October 10, 2009 Scottsdale, AZ MEETING SPONSOR: Mammography Education, Inc. Lás… Organized by Mammography Education, Inc. | Type: multimodality, approach, detection, diagnosis, occult, breast, cancer
October 8, 2009 to October 11, 2009 – New York, NY A Practical Approach to MSK MRI Thursday, October 8, 2009 - Sunday, October 11, 2009 New York, NY MEETING SPONSOR: International Institute for CME P.O. Box 350 Springville, AL 35146 (205) 467-0290… Organized by International Institute for CME | Type: practical, approach, msk, mri
October 8, 2009 to October 10, 2009 – Houston, TX General Practice Ultrasound Thursday, October 8, 2009 - Saturday, October 10, 2009 Houston, TX MEETING SPONSOR: Advanced Health Education Center 8502 Tybor Drive Houston, TX 77074 United States Tol… Organized by Advanced Health Education Center | Type: general, practice, ultrasound
October 8, 2009 to October 12, 2009 – San Jose, CA 40 Hour Comprehensive Mammography Training Course Thursday, October 8, 2009 - Monday, October 12, 2009 San Jose, CA MEETING SPONSOR: MTMI Bill Bresser 20900 Swenson Drive Suite 650 Waukesha, WI 531… Organized by MTMI | Type: training, course
October 9, 2009 to October 11, 2009 – Scottsdale, AZ State-of-the-Art Small Bowel Imaging: Review and Hands-On Tutorial Friday, October 9, 2009 - Sunday, October 11, 2009 Scottsdale, AZ MEETING SPONSOR: Mayo Clinic Department of Radiology CME Office… Organized by Mayo Clinic | Type: review, hands-on, tutorial
October 9, 2009 to October 11, 2009 – Reston, VA ACR-SPR MR Imaging of Congenital and Pediatric Cardiovascular Disorders Friday, October 9, 2009 - Sunday, October 11, 2009 Reston, VA MEETING SPONSOR: Asian & Oceanic Society for Pediatric Radio… Organized by Asian & Oceanic Society for Pediatric Radiology (AOSPR) | Type: acr-spr, mr, imaging
October 9, 2009 to October 11, 2009 – Houston, TX Bone Densitometry: Principles and Procedures (Non Technologist Option) Friday, October 9, 2009 - Sunday, October 11, 2009 Houston, TX MEETING SPONSOR: Advanced Health Education Center Rebecca Adams… Organized by Advanced Health Education Center | Type: principles, procedures
October 10, 2009 to October 11, 2009 – Charlotte, NC Cross Sectional Anatomy for CT and MRI: A One Day or Two Day Seminar (Day 1 Body/Day 2 Neuro) Saturday, October 10, 2009 - Sunday, October 11, 2009 Charlotte, NC MEETING SPONSOR: MTMI Bill Bresser… Organized by MTMI | Type: seminar
October 10, 2009 all day – Baltimore, MD EXELLENCE IN BONE DENSITOMETRY Saturday, October 10, 2009 Baltimore, MD MEETING SPONSOR: MTMI Bill Bresser 20900 Swenson Drive Suite 650 Waukesha, WI 53186 Toll-Free 800-765-6864 262-717-9797 FAX 2… Organized by MTMI | Type: exellence, bone, densitometry
October 10, 2009 to October 14, 2009 – Barcelona, INTL EANM '09 Annual Congress Saturday, October 10, 2009 - Wednesday, October 14, 2009 Barcelona, INTL MEETING SPONSOR: European Association of Nuclear Medicine Secretariat Hollandstrasse 14/Mezzanine 1… Organized by European Association of Nuclear Medicine | Type: annual, congress
October 10, 2009 all day – Baltimore, MD Forensic and Trauma Imaging Saturday, October 10, 2009 Baltimore, MD MEETING SPONSOR: MTMI Bill Bresser 20900 Swenson Drive Suite 650 Waukesha, WI 53186 Toll-Free 800-765-6864 262-717-9797 FAX 262-… Organized by MTMI | Type: forensic, trauma, imaging
October 10, 2009 all day – Charlotte, NC Bone Densitometry: A Registry Review Saturday, October 10, 2009 Charlotte, NC MEETING SPONSOR: MTMI Bill Bresser 20900 Swenson Drive Suite 650 Waukesha, WI 53186 Toll-Free 800-765-6864 262-717-9797… Organized by MTMI | Type: registry, review
October 10, 2009 to October 11, 2009 – Houston, TX Bone Densitometry: Principles and Procedures Saturday, October 10, 2009 - Sunday, October 11, 2009 Houston, TX MEETING SPONSOR: Advanced Health Education Center Rebecca Adams 8502 Tybor Drive Houst… Organized by Advanced Health Education Center | Type: principles, procedures
October 10, 2009 all day – Milwaukee, WI Trauma and Forensic Radiography: Enhancing Your Skills Saturday, October 10, 2009 Milwaukee, WI MEETING SPONSOR: MTMI Bill Bresser 20900 Swenson Drive Suite 650 Waukesha, WI 53186 Toll-Free 800-765… Organized by MTMI | Type: trauma, forensic, radiography
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
© 2024 Created by radRounds Radiology Network. Powered by