April 2, 2009 to April 4, 2009 – Las Vegas, NV 89119 A Case Oriented Tutorial on Neuroradiology & Head and Neck Imaging Thursday, April 2, 2009 - Saturday, April 4, 2009 Las Vegas, NV MEETING SPONSOR: Atlas and Som Conference Mary Cambridge 3790 E… Organized by Atlas and Som Conference | Type: tutorial, on, neuroradiology, &, head, and, neck, imaging
October 9, 2009 to October 11, 2009 – Scottsdale, AZ State-of-the-Art Small Bowel Imaging: Review and Hands-On Tutorial Friday, October 9, 2009 - Sunday, October 11, 2009 Scottsdale, AZ MEETING SPONSOR: Mayo Clinic Department of Radiology CME Office… Organized by Mayo Clinic | Type: review, hands-on, tutorial
January 28, 2010 to January 30, 2010 – Wynn Las Vegas Stoller and Atlas: A Case-by-Case Tutorial in Musculoskeletal and Neuro Radiology Thursday, January 28, 2010 - Saturday, January 30, 2010 Las Vegas, NV MEETING SPONSOR: CME Science Administrator ,… Organized by CME Science | Type: a, case-by-case, tutorial, in, musculoskeletal, and, neuro, radiology
January 28, 2010 to January 30, 2010 – Wynn Las Vegas Stoller and Atlas: A Case-by-Case Tutorial in Musculoskeletal and Neuro Radiology Thursday, January 28, 2010 - Saturday, January 30, 2010 Las Vegas, NV MEETING SPONSOR: CME Science 3790 El Camino R… Organized by CME Science | Type: a, case-by-case, tutorial, in, musculoskeletal, and, neuro, radiology
April 1, 2010 to April 3, 2010 – Wynn Las Vegas Tutorial on Neuroradiology and Head and Neck Imaging Thursday, April 1, 2010 - Saturday, April 3, 2010 Las Vegas, NV MEETING SPONSOR: Atlas and Som Conference Mary Cambridge 3790 El Camino Real #138… Organized by Atlas and Som Conference | Type: tutorial, on, neuroradiology, and, head, neck, imaging
April 1, 2010 to April 3, 2010 – Wynn Las Vegas Tutorial on Neuroradiology and Head and Neck Imaging Thursday, April 1, 2010 - Saturday, April 3, 2010 Las Vegas, NV MEETING SPONSOR: CME Science , Toll-Free 1-800-383-7116 1-800-383-7116 FAX 650-8… Organized by CME Science | Type: tutorial, on, neuroradiology, and, head, neck, imaging
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
© 2024 Created by radRounds Radiology Network. Powered by