May 11, 2009 all day – Boston, MA 02109 Cross Sectional Imaging for Nuclear Medicine Physicians Monday, May 11, 2009 Boston, MA MEETING SPONSOR: Brigham and Women’s Hospital Department of Radiology Danielle Klette 1620 Tremont Street, Thi… Organized by Brigham and Women’s Hospital | Type: cross, sectional, imaging, for, nuclear, medicine, physicians
June 13, 2009 to June 14, 2009 – Boston, MA Cross Sectional Anatomy for CT and MRI : A One Day or Two Day Seminar (Day 1 Body/Day 2 Neuro) Saturday, June 13, 2009 - Sunday, June 14, 2009 Boston, MA MEETING SPONSOR: MTMI Bill Bresser 20900 Sw… Organized by MTMI | Type: cross, sectional, anatomy, for, ct, and, mri
June 27, 2009 all day – Atlanta, GA Cross Sectional Anatomy for CT and MRI Saturday, June 27, 2009 Atlanta, GA MEETING SPONSOR: MTMI Bill Bresser 20900 Swenson Drive Suite 650 Waukesha, WI 53186 Toll-Free 800-765-6864 262-717-9797 FA… Organized by MTMI | Type: cross, sectional, anatomy
January 16, 2010 all day – Courtyard KC Airport Hotel MRI Cross Sectional Anatomy and Scan Protocols Saturday, January 16, 2010 Kansas City, MO MEETING SPONSOR: Advanced Health Education Center 8502 Tybor Drive Houston, TX 77074 Toll-Free 800-239-1361… Organized by Advanced Health Education Center | Type: mri, cross, sectional, anatomy, and, scan, protocols
March 20, 2010 all day – Holiday Inn - Burbank Media Center MRI Cross Sectional Anatomy and Scan Protocols Saturday, March 20, 2010 Burbank, CA MEETING SPONSOR: Advanced Health Education Center 8502 Tybor Drive Houston, TX 77074 Toll-Free 800-239-1361 713-77… Organized by Advanced Health Education Center | Type: mri, cross, sectional, anatomy, and, scan, protocols
April 24, 2010 all day – Quality Hotel at Philadelphia International Airport MRI Cross Sectional Anatomy and Scan Protocols Saturday, April 24, 2010 Philadelphia (Essington), PA MEETING SPONSOR: Advanced Health Education Center 8502 Tybor Drive Houston, TX 77074 Toll-Free 80… Organized by Advanced Health Education Center | Type: mri, cross, sectional, anatomy, and, scan, protocols
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
© 2024 Created by radRounds Radiology Network. Powered by