June 13, 2011 at 9am to June 15, 2011 at 3pm – Dallas (Irving), Texas Now in its 28th year; fast track training for allied health professionals and physicians alike. Earn up to 16 hours of AMA PRA Category 1 CME credit (TM). You’ll learn the protocols, pathology, and… Organized by Keith Mauney & Associates Ultrasound Training Institutes | Type: vascular, sonography, venous, arterial, renal, ultrasound, cme
July 18, 2011 at 9am to July 20, 2011 at 3pm – Dallas (Irving), Texas Now in its 28th year; fast track training for allied health professionals and physicians alike. Earn up to 16 hours of AMA PRA Category 1 CME credit (TM). You’ll learn the protocols, pathology, and… Organized by Keith Mauney & Associates Ultrasound Training Institutes | Type: vascular, sonography, venous, arterial, renal, ultrasound, cme
August 15, 2011 at 9am to August 17, 2011 at 3pm – Dallas (Irving), Texas Now in its 28th year; fast track training for allied health professionals and physicians alike. Earn up to 16 hours of AMA PRA Category 1 CME credit (TM). You’ll learn the protocols, pathology, and… Organized by Keith Mauney & Associates Ultrasound Training Institutes | Type: vascular, sonography, venous, arterial, renal, ultrasound, cme
September 19, 2011 at 9am to September 21, 2011 at 3pm – Dallas (Irving), Texas Now in its 28th year; fast track training for allied health professionals and physicians alike. Earn up to 16 hours of AMA PRA Category 1 CME credit (TM). You’ll learn the protocols, pathology, and… Organized by Keith Mauney & Associates Ultrasound Training Institutes | Type: vascular, sonography, venous, arterial, renal, ultrasound, cme
November 14, 2011 at 9am to November 16, 2011 at 3pm – Dallas (Irving), Texas Now in its 28th year; fast track training for allied health professionals and physicians alike. Earn up to 16 hours of AMA PRA Category 1 CME credit (TM). You’ll learn the protocols, pathology, and… Organized by Keith Mauney & Associates Ultrasound Training Institutes | Type: vascular, sonography, venous, arterial, renal, ultrasound, cme
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
© 2024 Created by radRounds Radiology Network. Powered by