June 20, 2014 to June 22, 2014 – Dallas (Irving), TX USA You are about to learn the three steps you'll need to confidently analyze any EKG rhythm you'll ever see, and the three-step process to read a 12-lead electrocardiogram. But moreover, you're going t… Organized by Keith Mauney & Associates Ultrasound Training Institutes | Type: ekg, conference, cardiology, cme
December 7, 2020 to December 11, 2020 – St. Petersburg Introduction to Adult Echocardiography Live Training & CME Course is a five (5) day comprehensive echocardiography course in St. Petersburg, FL that is taught by leading echocardiography experts… Organized by Casey Green | Type: ultrasound, imaging, fundamentals, anatomy, of, the, heart, and, ekg, 2d, evaluation, cardiac, anatomy:, parasternal, apical, subcostal, suprasternal, windows
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
© 2024 Created by radRounds Radiology Network. Powered by