January 24, 2014 to January 26, 2014 – The Westin Riverwalk Sharpen your imaging and diagnostic skills at this annual advanced OB-GYN ultrasound three-day CME conference. Hone your ability to accurately detect anomalies in a variety of screening scenarios, i… Organized by World Class CME | Type: live, cme, conference, ob-gyn, ultrasound, san, antonio, fetal, and, women's, imaging, maternal, mfm, sonography
January 25, 2014 to January 26, 2014 – The Westin Riverwalk “Exclusively Breast Ultrasound” is an accredited two-day course devoted to exploring the evolving field of breast ultrasound. This timely meeting happens at a time when practitioners are eager to de… Organized by World Class CME | Type: cme, conference, live, breast, ultrasound, biopsy, automated, mammography, abus, san, antonio, texas
January 29, 2016 to January 31, 2016 – The Westin Riverwalk Register and view full program details HERE Sharpen your imaging and diagnostic skills at this annual advanced OB-GYN ultrasound three-day CME conference in San Antonio. Hone your ability to accurat… Organized by World Class CME (www.worldclasscme.com) | Type: maternal-fetal, imaging, ob-gyn, ultrasound, obstetrics, gynecology, sonography, sonographer, ob/gyn, radiology, diagnostic, cme, san, antonio, texas
January 18, 2019 to January 20, 2019 – The Westin Riverwalk Sharpen your imaging and diagnostic skills at this annual advanced OB-GYN ultrasound three-day CME conference. Hone your ability to accurately detect anomalies in a variety of screening scenarios, i… Organized by World Class CME | Type: continuing, medical, education, cme, ultrasound, sonography, san, antonio, maternal, fetal, imaging, obgyn, ob-gyn, obstetrics
January 18, 2019 to January 20, 2019 – The Westin Riverwalk Welcome to San Antonio and Hot Topics in Advanced Screening and Diagnosis. This course will emphasize a new classification system on breast cancer and will focus on “non”-mass ultrasound findings, a… Organized by World Class CME | Type: cme, meeting, breast, ultrasound, mammography, sonography, sonographer, radiology, san, antonio, texas, stavros
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
© 2024 Created by radRounds Radiology Network. Powered by