November 9, 2017 to November 10, 2017 – Pinewood House Education Centre Accreditation Statement: This course provides 12 CPD Credits in accordance with the CPD Scheme of the Royal College of Radiologists. Physicians should claim only credit commensurate with the extent o… Organized by Dr. Saravanan Munusamy | Type: airp, msk, radpath, correlation, course
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
© 2024 Created by radRounds Radiology Network. Powered by