January 23, 2010 all day – Holiday Inn - Fresno Airport Mammography: Loving What You Do! Saturday, January 23, 2010 Fresno, CA MEETING SPONSOR: Advanced Health Education Center 8502 Tybor Drive Houston, TX 77074 Toll-Free 800-239-1361 713-772-0157 Websit… Organized by Advanced Health Education Center | Type: mammography
January 23, 2010 from 8am to 4:15pm – Holiday Inn - Fresno Airport Mammography, you either love it or you hate it! It can be overwhelmingly demanding and stressful, but it also has rewards like no other modality. This course will provide a birdseye view of the accre… Organized by Advanced Health Education Center | Type: continuing, education
September 22, 2012 from 8am to 4:15pm – Holiday Inn - Fresno Airport The use of film-screen imaging has gone from the overwhelming choice for hospitals and medical facilities in 1990’s in the United Sates to less than 4% utilization by these same facilities as of 2011… Organized by Advanced Health Education Center | Type: ce, course
January 12, 2013 from 8am to 4:15pm – Holiday Inn - Fresno Airport Come spend the day learning the new digital mammography application that has shown an increase in breast cancer detection and a reduction in call back rates. The day is filled with interesting new in… Organized by Larry Carney | Type: ce, course
September 28, 2013 from 8am to 5pm – Holiday Inn - Fresno Airport The amount of radiation that people are receiving from medical sources is increasing, and this includes children. Film-screen receptors have narrow latitude and fixed speed whereas digital receptors… Organized by Advanced Health Education Center | Type: digital, radiography, cme
August 9, 2014 from 8am to 4:15pm – Holiday Inn - Fresno Airport Register early and save! Please register early and reserve your place by providing payment to avoid an additional $25 fee required for registrations given within two (2) weeks of the course. This cou… Organized by Larry Carney | Type: ce, seminar
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
© 2024 Created by radRounds Radiology Network. Powered by