September 17, 2016 at 8am to September 18, 2016 at 4pm – Detroit Course Topics Day 1 CT Instrumentation (Including: Radiation Physics and Informatics) CT Physics (Including: Reconstruction, Data Acquisition, Image Display, and Processing with Post-Processing) CT… Organized by Larry Carney | Type: live, event
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
© 2025 Created by radRounds Radiology Network.
Powered by