March 11, 2009 to March 14, 2009 – Cincinnati, OH 45213 Intense Breast MRI with PET Screening and Mammography Correlation Wednesday, March 11, 2009 - Saturday, March 14, 2009 Cincinnati, OH MEETING SPONSOR: ProScan/MRI Education Foundation Course Registr… Organized by ProScan/MRI Education Foundation | Type: breast, mri, pet, screening, mammography
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
© 2024 Created by radRounds Radiology Network. Powered by