October 14, 2020 to October 15, 2020 – St. Petersburg Introduction to Peripheral Vascular Duplex/Color Flow Imaging Live Training Course is taught by leading vascular ultrasound experts and includes topics pertaining to the AIUM, ACR, and IAC ultrasound… Organized by Casey Green | Type: venous, anatomy, scan, techniques, &, normal, characteristics
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
© 2024 Created by radRounds Radiology Network. Powered by