December 19, 2016 at 8am to December 20, 2016 at 4pm – Advanced Health Education Center Vascular ultrasound has progressed over the years to become much more than a screening tool. From its early beginnings of grainy black and white two dimensional images, to the addition of Doppler and… Organized by Larry Carney | Type: ultrasound, seminar
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
© 2024 Created by radRounds Radiology Network. Powered by