May 15, 2016 at 9am to December 3, 2016 at 1:30pm – Houston Course Description Coming Soon! Organized by Larry Carney | Type: simulcast
November 10, 2016 to November 12, 2016 – Gulfcoast Ultrasound Institute, Inc. The Introduction to OB-GYN Ultrasound training course is taught by leading experts covering transabdominal and endovaginal scan techniques and OB applications. This unique course incorporates compreh… Organized by Casey Green | Type: ultrasound, cme, seminar
November 11, 2016 at 8am to November 12, 2016 at 4pm – Advanced Health Education Center Ultrasound is playing an increasingly important role in gynecology. Important additional information can be added to the physical exam findings when the uterus and ovaries are visualized with ultraso… Organized by Larry Carney | Type: ultrasound, seminar
November 11, 2016 at 8am to November 12, 2016 at 4:15pm – Houston Course Topics Physics and Instrumentation Orientation and Protocols according to AIUM guidelines Anatomy and Normal Variants Ovarian, uterine, and tubal pathology evaluation Ectopic Pregnancy Sonohy… Organized by Larry Carney | Type: live, event
November 12, 2016 at 8am to November 13, 2016 at 4pm – Advanced Health Education Center Whether the advanced level mammography registry examination is in your future, or you would like to formalize your understanding of positioning, regulations and concepts of mammography, this workshop… Organized by Larry Carney | Type: mammography, seminar
November 12, 2016 from 8am to 4:15pm – Austin Course Topics Radiation Biology and Protection Pathology Presentation Anatomical vs. Molecular Imaging Leadership Organized by Larry Carney | Type: live, event
November 12, 2016 from 8am to 4:15pm – Wichita Falls Course Topics Imaging – Yesterday & Tomorrow Demonstrating foreign objects Choosing the best techniques Portable Radiography Trauma positioning and technique Organized by Larry Carney | Type: live, event
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
© 2024 Created by radRounds Radiology Network. Powered by