May 15, 2016 at 8am to November 5, 2016 at 4:15pm – San Francisco Course Topics Fluoroscopy Review Visual Physiology Image Intensifiers & Flat Panel Detectors Image Quality Gains Automatic Brightness Stabilizers Recording Systems Fluoroscopy Options The Fluoro… Organized by Larry Carney | Type: live, event
May 15, 2016 at 9am to December 3, 2016 at 1:30pm – Houston Course Description Coming Soon! Organized by Larry Carney | Type: simulcast
October 1, 2016 at 8am to October 2, 2016 at 4:15pm – Houston Course Topics Osteoporosis risk factors Indications for densitometry Methods of measuring bone mass Anatomy/central densitometry Principles of densitometry Quality assurance and calibration of a DXA… Organized by Larry Carney | Type: live, event
October 1, 2016 at 8am to October 2, 2016 at 4:15pm – Houston Course Topics Ultrasound physics Tissue identification and differentiation Shoulder Wrist Hip Knee Ankle/Foot Introduction to Interventions Organized by Larry Carney | Type: live, event
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
© 2024 Created by radRounds Radiology Network. Powered by