May 15, 2016 at 8am to November 5, 2016 at 4:15pm – San Francisco Course Topics Fluoroscopy Review Visual Physiology Image Intensifiers & Flat Panel Detectors Image Quality Gains Automatic Brightness Stabilizers Recording Systems Fluoroscopy Options The Fluoro… Organized by Larry Carney | Type: live, event
May 15, 2016 at 9am to December 3, 2016 at 1:30pm – Houston Course Description Coming Soon! Organized by Larry Carney | Type: simulcast
August 27, 2016 at 8am to August 28, 2016 at 4pm – Advanced Health Education Center Expedite your patient’s diagnosis with the tools and techniques needed to obtain a diagnostic image with ultrasound. This two-day program combines lecture and supervised hands on scan experience on… Organized by Larry Carney | Type: ultrasound, seminar
August 27, 2016 at 8am to August 28, 2016 at 4:15pm – Houston Course Topics Physics and instrumentation in ultrasound Pelvic anatomy as related to first trimester ultrasound Fetal normal and abnormal anatomy Scan protocols as recommended by AIUM Fetal growth a… Organized by Larry Carney | Type: live, event
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
© 2024 Created by radRounds Radiology Network. Powered by