May 15, 2016 at 8am to November 5, 2016 at 4:15pm – San Francisco Course Topics Fluoroscopy Review Visual Physiology Image Intensifiers & Flat Panel Detectors Image Quality Gains Automatic Brightness Stabilizers Recording Systems Fluoroscopy Options The Fluoro… Organized by Larry Carney | Type: live, event
May 15, 2016 at 9am to December 3, 2016 at 1:30pm – Houston Course Description Coming Soon! Organized by Larry Carney | Type: simulcast
August 13, 2016 at 8am to August 14, 2016 at 4:15pm – Houston Course Topics Radiation fundamentals: nuclear and atomic physics, radioactive decay, units of radioactivity and radiation dose Radiation safety committees: organization, requirements, records, accou… Organized by Larry Carney | Type: live, event
August 14, 2016 from 8am to 4pm – Advanced Health Education Center Diagnostic ultrasound has now evolved to become the most cost effective and efficient procedure in the arsenal of diagnostic imaging procedures. With the rising costs of health care, it is a matter o… Organized by Larry Carney | Type: ultrasound, seminar
August 14, 2016 from 8am to 4:15pm – Houston Course Topics Fundamentals of ultrasound physics and knobology DVT’s - venous orientation & pathology Ultrasound guided venous access techniques Cardiac evaluation for ventricular enlargement, p… Organized by Larry Carney | Type: live, event
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
© 2024 Created by radRounds Radiology Network. Powered by