May 15, 2016 at 8am to November 5, 2016 at 4:15pm – San Francisco Course Topics Fluoroscopy Review Visual Physiology Image Intensifiers & Flat Panel Detectors Image Quality Gains Automatic Brightness Stabilizers Recording Systems Fluoroscopy Options The Fluoro… Organized by Larry Carney | Type: live, event
May 15, 2016 at 9am to December 3, 2016 at 1:30pm – Houston Course Description Coming Soon! Organized by Larry Carney | Type: simulcast
July 28, 2016 to July 29, 2016 – Gulfcoast Ultrasound Institute, Inc. The Women’s Health Ultrasound course is a two day comprehensive course covering advanced OB-GYN topics and fetal heart screening. Attend both days for the most comprehensive hands-on Women’s health u… Organized by Casey Green | Type: ultrasound, cme, seminar
July 28, 2016 at 8am to July 31, 2016 at 4pm – Advanced Health Education Center The curriculum for “Mammography Initial Training Option 1” will provide the technologist with all of the required components of training as outlined by MQSA. You will be awarded 32 hours of Category… Organized by Larry Carney | Type: mammography, seminar
July 28, 2016 at 8am to August 3, 2016 at 4pm – Advanced Health Education Center The curriculum for “Mammography Initial Training Option 2” will provide the technologist with all of the required components of training as outlined by MQSA. You will be awarded 32 hours of Category… Organized by Larry Carney | Type: mammography, seminar
July 28, 2016 at 8am to July 29, 2016 at 4pm – Advanced Health Education Center Vascular ultrasound has progressed over the years to become much more than a screening tool. From its early beginnings of grainy black and white two dimensional images, to the addition of Doppler and… Organized by Larry Carney | Type: ultrasound, seminar
July 28, 2016 at 8am to August 3, 2016 at 4:15pm – Houston Course Topics Day 1 (Thursday) Introduction Radiation Physics and Mammography Risk Factors Signs and Symptoms Patient Education/Clinical History Anatomy and Physiology Skin Marking Systems for Mammo… Organized by Larry Carney | Type: live, event
July 28, 2016 at 8am to August 1, 2016 at 4:15pm – Houston Course Topics Day 1 (Thursday) Introduction Radiation Physics and Mammography Risk Factors Signs and Symptoms Patient Education/Clinical History Anatomy and Physiology Skin Marking Systems for Mammo… Organized by Larry Carney | Type: live, event
July 28, 2016 at 8am to July 29, 2016 at 5pm – Houston Course Topics Overview of the physical principles of ultrasound including Doppler and color flow Comprehensive review of the ultrasound platform controls enabling you to optimize your system for eve… Organized by Larry Carney | Type: live, event
July 29, 2016 all day – Gulfcoast Ultrasound Institute, Inc. The hands-on Advanced OB-GYN Ultrasound training course is taught by leading experts covering advanced topics in GYN (transabdominal and endovaginal scan techniques) and OB applications. This unique… Organized by Casey Green | Type: ultrasound, cme, seminar
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
© 2024 Created by radRounds Radiology Network. Powered by