September 14, 2015 at 8am to July 18, 2016 at 5pm – Advanced Health Edcuation Center We understand that as a healthcare professional, time is of the essence. Our in depth five day OB/GYN ultrasound course helps the participants obtain extensive knowledge of female and fetal anatomy t… Organized by Larry Carney | Type: seminar
May 15, 2016 at 8am to November 5, 2016 at 4:15pm – San Francisco Course Topics Fluoroscopy Review Visual Physiology Image Intensifiers & Flat Panel Detectors Image Quality Gains Automatic Brightness Stabilizers Recording Systems Fluoroscopy Options The Fluoro… Organized by Larry Carney | Type: live, event
May 15, 2016 at 9am to December 3, 2016 at 1:30pm – Houston Course Description Coming Soon! Organized by Larry Carney | Type: simulcast
July 11, 2016 at 8am to July 16, 2016 at 4pm – Advanced Health Education Center Echocardiography has come a long way from its humble beginnings. The addition of M-Mode, two dimensional real time imaging, Doppler, color flow, and now three and four dimensional imaging have all ch… Organized by Larry Carney | Type: ultrasound, seminar
July 11, 2016 at 8am to July 16, 2016 at 4:15pm – Houston Course Topics Ultrasound Physics and Instrumentation Cardiovascular Anatomy and Physiology and EKG Equipment Orientation Anatomy and Physiology and Cardiac Catheterization 2-D Imaging M-Mode Acquire… Organized by Larry Carney | Type: live, event
July 16, 2016 from 8am to 4:15pm – Fort Worth Course Topics Theory and Technology Part 1 - Introduction to DBT Theory and Technology Part 2 - The Need for 3D Breast Tomosynthesis FDA Submitted Clinical Trial Information and Tomosynthesis Unit A… Organized by Larry Carney | Type: live, event
July 16, 2016 at 8am to July 17, 2016 at 4pm – Santa Ana Course Topics Day 1 CT Instrumentation (Including: Radiation Physics and Informatics) CT Physics (Including: Reconstruction, Data Acquisition, Image Display, and Processing with Post-Processing) CT… Organized by Larry Carney | Type: live, event
July 16, 2016 from 8am to 4:15pm – Fort Worth Course Topics Theory and Technology Part 1 - Introduction to DBT Theory and Technology Part 2 - The Need for 3D Breast Tomosynthesis FDA Submitted Clinical Trial Information and Tomosynthesis Unit A… Organized by Larry Carney | Type: live, event
July 16, 2016 from 8am to 1pm – Galveston Course Topics Theory and Technology Part 1 - Introduction to DBT Theory and Technology Part 2 - The Need for 3D Breast Tomosynthesis FDA Submitted Clinical Trial Information and Tomosynthesis Unit A… Organized by Larry Carney | Type: live, event
July 16, 2016 at 9am to July 17, 2016 at 4:30pm – Houston Course Topics Patient Care and Safety Physical Principles of Imaging Information Fundamentals Spatial Localization Artifacts Imaging Procedures Part 1 Tissue Characteristics and Contrast Indications… Organized by Larry Carney | Type: live, event
July 16, 2016 at 9am to July 17, 2016 at 4:30pm – Houston Course Topics Patient Care and Safety Physical Principles of Imaging Information Fundamentals Spatial Localization Artifacts Imaging Procedures Part 1 Tissue Characteristics and Contrast Indications… Organized by Larry Carney | Type: simulcast
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
© 2024 Created by radRounds Radiology Network. Powered by