September 14, 2015 at 8am to July 18, 2016 at 5pm – Advanced Health Edcuation Center We understand that as a healthcare professional, time is of the essence. Our in depth five day OB/GYN ultrasound course helps the participants obtain extensive knowledge of female and fetal anatomy t… Organized by Larry Carney | Type: seminar
May 15, 2016 at 8am to November 5, 2016 at 4:15pm – San Francisco Course Topics Fluoroscopy Review Visual Physiology Image Intensifiers & Flat Panel Detectors Image Quality Gains Automatic Brightness Stabilizers Recording Systems Fluoroscopy Options The Fluoro… Organized by Larry Carney | Type: live, event
May 15, 2016 at 9am to December 3, 2016 at 1:30pm – Houston Course Description Coming Soon! Organized by Larry Carney | Type: simulcast
June 6, 2016 to June 8, 2016 – Gulfcoast Ultrasound Institute, Inc. The Introduction to Abdominal & Primary Care Ultrasound training course is taught by leading experts and covers abdominal, trauma, thyroid, scrotal, and soft-tissue applications. This unique cour… Organized by Casey Green | Type: ultrasound, cme, seminar
June 6, 2016 from 8am to 4pm – Advanced Health Education Center Come with us as we explore the mammographer’s world in this updated digital mammography course designed just for the professional mammographer! Join the AHEC faculty for a day of information designed… Organized by Larry Carney | Type: mammography, seminar
June 6, 2016 at 8am to June 10, 2016 at 4pm – Advanced Health Education Center We understand that as a healthcare professional, time is of the essence. Our in-depth 5-day OB/GYN ultrasound course helps the participants obtain extensive knowledge of female and fetal anatomy thro… Organized by Larry Carney | Type: ultrasound, seminar
June 6, 2016 at 8am to June 10, 2016 at 5pm – Houston Objectives At the completion of this course, you will be able to: Set up ultrasound system in order to obtain diagnostic images Recognize normal and abnormal anatomy while performing a basic endovag… Organized by Larry Carney | Type: live, event
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
© 2024 Created by radRounds Radiology Network. Powered by