September 14, 2015 at 8am to July 18, 2016 at 5pm – Advanced Health Edcuation Center We understand that as a healthcare professional, time is of the essence. Our in depth five day OB/GYN ultrasound course helps the participants obtain extensive knowledge of female and fetal anatomy t… Organized by Larry Carney | Type: seminar
March 13, 2016 to March 18, 2016 – Hilton Waikoloa Village The SAR 2016 Annual Scientific Meeting and Educational Course will be held, March 13 - 18, 2016 at the Hilton Waikoloa Village in Waikoloa, Hawaii. This annual meeting was formerly called the Abdomin… Organized by ARC Meetings Dept | Type: scientific, meeting, and, educational, course
March 14, 2016 at 8am to March 19, 2016 at 4pm – Advanced Health Education Center Echocardiography has come a long way from its humble beginnings. The addition of M-Mode, two dimensional real time imaging, Doppler, color flow, and now three and four dimensional imaging have all ch… Organized by Larry Carney | Type: ultrasound, seminar
March 15, 2016 at 7am to March 19, 2016 at 5pm – Stellaris Resort & Casino, San Juan, PR This year“s Master Course in Chest and Body CT, with Dr. Fishman and Dr. White, will be held in the beautiful San Juan Marriott Resort & Stellaris Casino. The program will offer you up to 5 fabul… Organized by Richard Hom | Type: conference
March 15, 2016 at 6pm to March 19, 2016 at 7pm – San Juan Resort & Stellaris Casino This year“s Master Course in Chest and Body CT will be held in the beautiful San Juan Marriott Resort & Stellaris Casino. The program will offer you up to 5 fabulous days of intensive radiology… Organized by Richard Hom | Type: cme, course
March 18, 2016 all day – IET Birmingham The clinical use of image guided radiotherapy has increased rapidly in the last few years. Portal imaging is being superseded by cone beam CT (CBCT) in a number of sites. However there are still on-g… Organized by Rebecca Groves | Type: conference
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
© 2024 Created by radRounds Radiology Network. Powered by