September 9, 2013 at 8am to September 11, 2013 at 5pm – Gulfcoast Ultrasound Institute The 3-day Introduction to emergency and critical ultrasound course provides participants with a strong foundation to perform the core ultrasound applications as outlined in the ACEP and WINFOCUS ultr… Organized by Casey Green | Type: cme, course
September 9, 2013 at 8am to September 13, 2013 at 5pm – Advanced Health Education Center Vascular ultrasound has progressed over the years to become much more than a screening tool. From its early beginnings of grainy black and white two dimensional images, to the addition of Doppler and… Organized by Advanced Health Education Center | Type: vascular, ultrasound, cme
September 9, 2013 at 9am to September 14, 2013 at 12pm – Dallas (Irving), TX USA In less than a week you're going to learn the complete echocardiographic protocol: 2-D, M-mode, color and spectral Doppler, tissue velocity, and diastolic dysfunction. Each step and every measuremen… Organized by Keith A. Mauney | Type: ultrasound, cme, conference, echocardiography
September 9, 2013 at 9am to September 12, 2013 at 12pm – Dallas (Irving), TX USA Hands-On Abdominal Ultrasound Imaging for Primary Care Held continuously since 1983, this hands-on intense course will set you on the most practical and effective protocol to image the upper abdomen.… Organized by Keith Mauney & Associates Ultrasound Training Institutes | Type: ultrasound, cme, conference
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
© 2024 Created by radRounds Radiology Network. Powered by