August 12, 2013 at 9am to August 17, 2013 at 12pm – Dallas (Irving), TX USA In less than a week you're going to learn the complete echocardiographic protocol: 2-D, M-mode, color and spectral Doppler, tissue velocity, and diastolic dysfunction. Each step and every measuremen… Organized by Keith A. Mauney | Type: ultrasound, cme, conference, echocardiography
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
© 2024 Created by radRounds Radiology Network. Powered by