May 23, 2011 to May 24, 2011 – Gulfcoast Ultrasound Institute Program Name: Review Course! Vascular Technology Registry Review -- May 2011 Start Date: 05/23/2011 End Date: 05/24/2011 AMA Cat. 1 CME Credits: 8.0 Other CME Credits: Advanced Registration: $375.00… Organized by Gulfcoast Ultrasound Institute, Inc. | Type: course
May 23, 2011 to May 25, 2011 – NYU Langone Medical Center Radiology Sports Medicine Imaging State of the Art: A Collaborative Course for Radiologists and Sports Medicine Specialists Target Audience The target audience for this program will be radiologists… Organized by NYU Langone Medical Center | Type: course
May 23, 2011 to May 24, 2011 – Gulfcoast Ultrasound Institute Program Name: Review Course! Adult Echocardiography Registry Review -- May 2011 Start Date: 05/23/2011 End Date: 05/24/2011 AMA Cat. 1 CME Credits: 8.0 Other CME Credits: Advanced Registration: $375.… Organized by Gulfcoast Ultrasound Institute, Inc. | Type: course
May 23, 2011 to May 24, 2011 – Gulfcoast Ultrasound Institute Program Name: Review Course! Vascular Technology Registry Review -- May 2011 Start Date: 05/23/2011 End Date: 05/24/2011 AMA Cat. 1 CME Credits: 8.0 Other CME Credits: Advanced Registration: $375.00… Organized by Gulfcoast Ultrasound Institute, Inc. | Type: course
May 23, 2011 at 7:30am to May 24, 2011 at 12pm – Gulfcoast Ultrasound Institute Section I: CEREBROVASCULAR Describe cerebrovascular anatomy and physiology Identify normal imaging and Doppler characteristics of the cerebrovascular system Explain routine carotid duplex/color scan… Organized by Casey Green | Type: live, course
May 24, 2011 to May 25, 2011 – American College of Radiology (ACR) Course Director Matthew A. Barish, M.D. Director, International Symposia on Virtual Colonoscopy, Stony Brook University Course Overview CT Colonography (CTC) is an evolving technique with consider… Organized by American College of Radiology (ACR) | Type: course
© 2024 Created by radRounds Radiology Network. Powered by