December 10, 2010 to December 12, 2010 – The Ritz-Carlton, Grand Cayman Diving into Cardiac Imaging Friday, December 10, 2010 - Sunday, December 12, 2010 The Ritz-Carlton, Grand Cayman Grand Cayman, Cayman Islands Provided by University of Pennsylvania CME Provider: Un… Organized by University of Pennsylvania | Type: imaging
December 11, 2010 all day – Advanced Health Education Center Thyroid Ultrasound and FNA Techniques for the Endocrinologist Saturday, December 11, 2010 Houston, TX MEETING SPONSOR: Advanced Health Education Center 8502 Tybor Dr. Houston, TX 77074 Toll-Free 1-8… Organized by Advanced Health Education Center | Type: fna, techniques, for, the, endocrinologist
December 11, 2010 all day – Advanced Health Education Center Thyroid Ultrasound and FNA Techniques Saturday, December 11, 2010 Houston, TX MEETING SPONSOR: Advanced Health Education Center 8502 Tybor Dr. Houston, TX 77074 Toll-Free 1-800-239-1361 713-772-0157… Organized by Advanced Health Education Center | Type: thyroid, ultrasound
December 11, 2010 to December 12, 2010 – Advanced Health Education Center Venous Reflux Testing Ultrasound Saturday, December 11, 2010 - Sunday, December 12, 2010 Houston, TX MEETING SPONSOR: Advanced Health Education Center 8502 Tybor Dr. Houston, TX 77074 Toll-Free 1-80… Organized by Advanced Health Education Center | Type: venous, reflux, testing, ultrasound
December 11, 2010 to December 12, 2010 – The Westin Perimeter North Preparation and Review for the CT Registry Exam 8 or 16 Hours Category A Credit Debra Kendall, M.Ed, RT(R)(CV)(QM)(CT) About this Seminar In the past several years, significant advances in the tech… Organized by Medical Technology Management Institute (MTMI) | Type: educational, seminar
December 11, 2010 from 8am to 5pm – Miami Airport Marriott Miami Florida - Procedural Sedation CME Course Saturday, December 11 2010, 8:00am - 5:00pm Conscious Sedation Consulting is offering a comprehensive didactic training course on the administration… Organized by Conscious Sedation Consulting | Type: course
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
© 2024 Created by radRounds Radiology Network. Powered by