September 15, 2010 to September 18, 2010 – Marriott Napa Valley Hotel & Spa Multimodality Detection and Diagnosis of Breast Diseases Wednesday, September 15, 2010 - Saturday, September 18, 2010 Napa, CA MEETING SPONSOR: Mammography Education, Inc. László Tabár, M.D., F.A.C.… Organized by Mammography Education, Inc | Type: multimodality, detection
September 17, 2010 at 8am to September 18, 2010 at 4:15pm – Red Lion Hotel You can prepare for the advanced level CT examination through this specially designed workshop. A comprehensive review is accomplished in this 16-hour course. You will learn the technical content as… Organized by Advanced Health Education Center | Type: continuing, education
September 18, 2010 all day – Siebens Medical Education Building Advanced Radiology Life Support (ARLS) Course Saturday, September 18, 2010 Rochester, MN MEETING SPONSOR: Mayo Clinic Department of Radiology CME Office Mayo, West-2 200 First Street SW Rochester, M… Organized by Mayo Clinic | Type: advanced, radiology, life, support
September 18, 2010 to September 19, 2010 – Advanced Health Education Center Musculoskeletal Ultrasound Saturday, September 18, 2010 - Sunday, September 19, 2010 Houston, TX MEETING SPONSOR: Advanced Health Education Center 8502 Tybor St. Houston, TX 77074 Toll-Free 1-800-23… Organized by Advanced Health Education Center | Type: musculoskeletal, ultrasound
September 18, 2010 at 8am to September 19, 2010 at 4:15pm – Radisson Hotel at LAX You can prepare for the advanced level MRI examination through this specially designed workshop. A comprehensive review will be accomplished during this 16-hour course. You will learn the technical c… Organized by Advanced Health Education Center | Type: continuing, education
September 18, 2010 at 8am to September 19, 2010 at 4:15pm – Hilton Garden Inn You can prepare for the advanced level MRI examination through this specially designed workshop. A comprehensive review will be accomplished during this 16-hour course. You will learn the technical c… Organized by Advanced Health Education Center | Type: continuing, education
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
© 2024 Created by radRounds Radiology Network. Powered by