August 3, 2009 to August 6, 2009 – Aspen, CO 81611 Neuro in Aspen Monday, August 3, 2009 - Thursday, August 6, 2009 Aspen, CO MEETING SPONSOR: International Institute for CME P.O. Box 350 Springville, AL 35146 (205) 467-0290 FAX (205) 467-0195 Emai… Organized by International Institute for CME | Type: neuro, in, aspen
August 3, 2009 to August 14, 2009 – Waukesha, WI 53186 MRI Training Course for Technologists Monday, August 3, 2009 - Friday, August 14, 2009 Waukesha, WI MEETING SPONSOR: MTMI Bill Bresser 20900 Swenson Drive Suite 650 Waukesha, WI 53186 Toll-Free 800… Organized by MTMI | Type: training, course
August 1, 2009 to August 2, 2009 – Baltimore, MD Cross Sectional Anatomy for CT and MRI: A One Day or Two Day Seminar (Day 1 Body/Day 2 Neuro) Saturday, August 1, 2009 - Sunday, August 2, 2009 Baltimore, MD MEETING SPONSOR: MTMI Bill Bresser 2090… Organized by MTMI | Type: seminar
July 31, 2009 to August 7, 2009 – Seattle, WA to Alaska, Advanced Topics in Multidetector CT Scanning: A Cruise to Alaska Friday, July 31, 2009 - Friday, August 7, 2009 Seattle, WA to Alaska, MEETING SPONSOR: Johns Hopkins University School of Medicine T… Organized by Johns Hopkins University School of Medicine | Type: a, cruise, to, alaska
July 31, 2009 to August 1, 2009 – Houston, TX 77074 Vascular Interventional Registry Review Friday, July 31, 2009 - Saturday, August 1, 2009 Houston, TX MEETING SPONSOR: Advanced Health Education Center 8502 Tybor Drive Houston, TX 77074 Toll-Free 8… Organized by Advanced Health Education Center | Type: registry, review
July 30, 2009 to July 31, 2009 – St. Pete Beach, FL Intro to Venous Imaging and Ultrasound-Guidance for Vein Therapy Thursday, July 30, 2009 - Friday, July 31, 2009 St. Pete Beach, FL MEETING SPONSOR: Gulfcoast Ultrasound Institute 4615 Gulf Blvd. S… Organized by Gulfcoast Ultrasound Institute | Type: guidance, veintherapy
July 30, 2009 to July 31, 2009 – St. Pete Beach, FL Hands-On Intro to Peripheral Vascular Duplex/Color Flow Imaging - A Course For Physicians & Sonographers Thursday, July 30, 2009 - Friday, July 31, 2009 St. Pete Beach, FL MEETING SPONSOR: Gulfc… Organized by Gulfcoast Ultrasound Institute | Type: a, course, for, physicians, &, sonographers
July 29, 2009 to August 1, 2009 – Boston, MA Intense Breast MRI with PET Screening and Mammography Correlation Wednesday, July 29, 2009 - Saturday, August 1, 2009 Boston, MA MEETING SPONSOR: ProScan/MRI Education Foundation Course Registratio… Organized by ProScan/MRI Education Foundation | Type: screening, and, mammography, correlation
July 27, 2009 to July 30, 2009 – Lahaina, Maui, HI 3rd Annual LAVA (Latest Advances in interVentionAl techniques) Monday, July 27, 2009 - Thursday, July 30, 2009 Lahaina, Maui, HI MEETING SPONSOR: Stanford University Department of Radiology Postgra… Organized by Stanford University | Type: 3rd, annual, lava
July 27, 2009 to July 31, 2009 – St. Pete Beach, FL 33706 Hands-On Intro to Venous Imaging and Ultrasound-Guidance for Vein Therapy - A Course For Physicians & Sonographers Monday, July 27, 2009 - Friday, July 31, 2009 St. Pete Beach, FL MEETING SPONSO… Organized by Gulfcoast Ultrasound Institute | Type: a, course, for, physicians, &, sonographers
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
© 2026 Created by radRounds Radiology Network.
Powered by