May 15, 2016 at 9am to December 3, 2016 at 1:30pm – Houston Course Description Coming Soon! Organized by Larry Carney | Type: simulcast
November 13, 2016 at 3pm to November 16, 2016 at 1pm – Fontainebleau Hotel This course will be of special interest to physicians in the fields of radiology, emergency radiology and emergency medicine. Organized by Baptist Health South Florida | Type: continuing, medical, education, symposium
November 14, 2016 at 8am to November 19, 2016 at 4pm – Advanced Health Education Center Echocardiography has come a long way from its humble beginnings. The addition of M-Mode, two dimensional real time imaging, Doppler, color flow, and now three and four dimensional imaging have all ch… Organized by Larry Carney | Type: ultrasound, seminar
November 14, 2016 at 8am to November 19, 2016 at 4:15pm – Houston Course Topics Ultrasound Physics and Instrumentation Cardiovascular Anatomy and Physiology and EKG Equipment Orientation Anatomy and Physiology and Cardiac Catheterization 2-D Imaging M-Mode Acquire… Organized by Larry Carney | Type: live, event
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
© 2024 Created by radRounds Radiology Network. Powered by