May 15, 2016 at 8am to November 5, 2016 at 4:15pm – San Francisco Course Topics Fluoroscopy Review Visual Physiology Image Intensifiers & Flat Panel Detectors Image Quality Gains Automatic Brightness Stabilizers Recording Systems Fluoroscopy Options The Fluoro… Organized by Larry Carney | Type: live, event
May 15, 2016 at 9am to December 3, 2016 at 1:30pm – Houston Course Description Coming Soon! Organized by Larry Carney | Type: simulcast
August 24, 2016 at 8am to August 26, 2016 at 4pm – Advanced Health Education Center The focus of this three day course is to provide participants with the confidence necessary to complete an abdominal ultrasound based on AIUM protocols. The course covers the basic protocols involved… Organized by Larry Carney | Type: ultrasound, seminar
August 24, 2016 at 8am to August 26, 2016 at 4:15pm – Houston Course Topics Ultrasound Physics and Instrumentation Upper Abdominal Organ Systems Anatomy and Vasculature Evaluation and Image Review of Normal vs. Abnormal Studies Scan Techniques and Protocols fo… Organized by Larry Carney | Type: live, event
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
© 2024 Created by radRounds Radiology Network. Powered by