September 14, 2015 at 8am to July 18, 2016 at 5pm – Advanced Health Edcuation Center We understand that as a healthcare professional, time is of the essence. Our in depth five day OB/GYN ultrasound course helps the participants obtain extensive knowledge of female and fetal anatomy t… Organized by Larry Carney | Type: seminar
May 15, 2016 at 8am to November 5, 2016 at 4:15pm – San Francisco Course Topics Fluoroscopy Review Visual Physiology Image Intensifiers & Flat Panel Detectors Image Quality Gains Automatic Brightness Stabilizers Recording Systems Fluoroscopy Options The Fluoro… Organized by Larry Carney | Type: live, event
May 15, 2016 at 9am to December 3, 2016 at 1:30pm – Houston Course Description Coming Soon! Organized by Larry Carney | Type: simulcast
June 29, 2016 to July 1, 2016 – Oregon Convention Center The SIIM Annual Meeting is changing healthcare IT through informatics by bridging medical imaging with the enterprise–presenting the education, research, and innovative practices that are dramaticall… Organized by The Society for Imaging Informatics in Medicine (SIIM) | Type: annual, meeting
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
© 2024 Created by radRounds Radiology Network. Powered by