July 29, 2013 at 6pm to August 5, 2013 at 7pm – Advanced Health Education Center Echocardiography has come a long way from its humble beginnings. The addition of M-Mode, two dimensional real time imaging, Doppler, color flow, and now three and four dimensional imaging have all ch… Organized by Larry Carney | Type: ultrasound, course
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
© 2024 Created by radRounds Radiology Network. Powered by