February 14, 2015 at 9am to February 15, 2015 at 3pm – The Hilton Homewood Suites Hotel Learn it right the first time. It's a refreshingly pleasant, low-stress approach to the complex science of acoustic and electronic engineering physics principles. The course demystifies the dry and o… Organized by Amy Donaldson | Type: hands-on, ultrasound, training, er, icu, critical_care, program
February 7, 2015 all day – AHEC Central venous catheterization and PICC line insertions can be difficult and can cause serious complications. Central venous cannulation (CVC) is an important procedure in the practice of emergency a… Organized by Larry Carney | Type: seminar
February 6, 2015 to February 7, 2015 – AHEC Be prepared! Not a motto just for boy scouts! Whether an advanced level examination is in your future, or you would like to formalize your understanding of the theory and complex concepts of Quality… Organized by Larry Carney | Type: ahec
February 2, 2015 at 7am to February 6, 2015 at 1pm – The Big Island, Kona, Hawaii - Four Seasons Resort Lecture topics to include: Thoracic, Neuroradiology, Breast Imaging, Musculoskeletal and Emergency Imaging. Please visit our website for more information http://www.med.nyu.edu/courses/cme/hawaii15 Organized by Marisa Costello or Michelle Koplik | Type: radiology, cme, symposium
February 2, 2015 to February 6, 2015 – AHEC We understand that as a healthcare professional, time is of the essence. Our in depth five day OB/GYN ultrasound course helps the participants obtain extensive knowledge of female and fetal anatomy t… Organized by Larry Carney | Type: seminar
January 30, 2015 to January 31, 2015 – AHEC The “Golden Hour” is one of the pillars of emergency medicine. Capitalize on the speed and accuracy of ultrasound to take advantage of every minute. Having the skills to evaluate the abdomen (the FAS… Organized by Larry Carney | Type: seminar
January 26, 2015 at 9am to January 29, 2015 at 4pm – The Hilton Homewood Suites Hotel in Las Colinas The definitive hands-on course for your start in vascular ultrasound imaging For clinicians and physicians from all specialties and experience. You'll learn the complete ICAVL sanctioned protocols f… Organized by Keith Mauney & Associates Ultrasound Training Institutes | Type: hands-on_training, vascular_ultrasound, vascular_technology, aaa, dialysis, vascular_access, renal_artery_stenosis, rpvi, vascular_sonography, carotid_doppler, transcranial_doppler
January 26, 2015 to January 29, 2015 – AHEC The focus of this four day course is to provide participants with the confidence necessary to complete an abdominal ultrasound based on AIUM protocols. The course covers the basic protocols involved… Organized by Larry Carney | Type: seminar
January 24, 2015 to January 25, 2015 – AHEC Be prepared! Not a motto just for boy scouts! Whether an advanced level examination is in your future, or you would like to formalize your understanding of the theory and complex concepts of CT this… Organized by Larry Carney | Type: seminar
January 24, 2015 to January 25, 2015 – AHEC The importance of ultrasound as an adjunct procedure to mammography is well documented. The normal anatomy, physiology, and pathologic conditions evaluated by ultrasound will be the basis of this edu… Organized by Larry Carney | Type: seminar
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
© 2026 Created by radRounds Radiology Network.
Powered by